Flow Regulator

Available in either fixed or adjustable flow, a pressure compensated flow regulator achieves constant flow independent of inlet pressure variations, with pressure variations up to 3,000 psi (207bar).

The compensating action of fixed flow regulator valves results from a fixed diameter orifice at the inlet end and a series of variable orifices at the outlet end. Flow through the variable orifices is controlled by a spring and piston.

The compensating action of adjustable flow regulator valves results from an adjustable orifice at the inlet end and a series of variable orifices at the outlet end. Flow through the variable orifices is controlled by a spring and piston.

 

Flow Regulator
Filter by greater than or equal to Pressure
Filter by greater than or equal to Flow
Filter by greater than or equal to Cracking Presure
Cv Factor ≥
Flow Regulator
Flow Regulator, Free Reverse Flow, Pressure-Compensated, Adjustable
Schematic Model Series Thread Type Ports Size Flow gpm Flow lpm Max psi Max bar Material 3D PDF STP File
EPC521 Schematic EPC521 Female-to-Female NPTF 1/4" 5.0 18.9 3000 207 Steel STP
EPC531 Schematic EPC531 Female-to-Female NPTF 3/8" 10.0 37.9 3000 207 Steel STP
EPC541 Schematic EPC541 Female-to-Female NPTF 1/2" 15.0 56.8 3000 207 Steel STP
EPC561 Schematic EPC561 Female-to-Female NPTF 3/4" 30.0 113.6 3000 207 Steel STP
EPCB521 Schematic EPCB521 Female-to-Female BSPT 1/4" 5.0 18.9 3000 207 Steel STP
EPCB531 Schematic EPCB531 Female-to-Female BSPT 3/8" 10.0 37.9 3000 207 Steel STP
EPCB541 Schematic EPCB541 Female-to-Female BSPT 1/2" 15.0 56.8 3000 207 Steel STP
EPCB561 Schematic EPCB561 Female-to-Female BSPT 3/4" 30.0 113.6 3000 207 Steel STP
PC5-2 Schematic PC5-2 Female-to-Female NPTF 1/4" 5.0 18.9 3000 207 Steel STP
PC5-3 Schematic PC5-3 Female-to-Female NPTF 3/8" 10.0 37.9 3000 207 Steel STP
PC5-4 Schematic PC5-4 Female-to-Female NPTF 1/2" 15.0 56.8 3000 207 Steel STP
PCB5-2 Schematic PCB5-2 Female-to-Female BSPT 1/4" 5.0 18.9 3000 207 Steel STP
PCB5-3 Schematic PCB5-3 Female-to-Female BSPT 3/8" 10.0 37.9 3000 207 Steel STP
PCB5-4 Schematic PCB5-4 Female-to-Female BSPT 1/2" 15.0 56.8 3000 207 Steel STP
PCM85-3 Schematic PCM85-3 Female-to-Female SAE #8 10.0 37.9 3000 207 Steel STP
PCM85-4 Schematic PCM85-4 Female-to-Female SAE #8 15.0 56.8 3000 207 Steel STP
Flow Regulator, Restrictive, Pressure-Compensated, Fixed
Schematic Model Series Thread Type Ports Size Flow gpm Flow lpm Max psi Max bar Material 3D PDF STP File
PC3-2 Schematic PC3-2 Female-to-Female NPTF 1/4" 2.0 7.6 3000 207 Steel STP
PC4-21 Schematic PC4-21 Female-to-Female NPTF 1/4" 5.0 18.9 3000 207 Aluminum STP
PC4-31 Schematic PC4-31 Female-to-Female NPTF 3/8" 10.0 37.9 3000 207 Aluminum
PC4-41 Schematic PC4-41 Female-to-Female NPTF 1/2" 15.0 56.8 3000 207 Steel
PC4-61 Schematic PC4-61 Female-to-Female NPTF 3/4" 30.0 113.6 3000 207 Steel
PCM124-61 Schematic PCM124-61 Female-to-Female SAE #12 30.0 113.6 3000 207 Steel STP
PCM44-21 Schematic PCM44-21 Female-to-Female SAE #4 5.0 18.9 3000 207 Aluminum
PCM63-2 Schematic PCM63-2 Female-to-Female SAE #6 2.0 7.6 3000 207 Steel STP
PCM64-31 Schematic PCM64-31 Female-to-Female SAE #6 10.0 37.9 3000 207 Aluminum
PCM84-41 Schematic PCM84-41 Female-to-Female SAE #8 15.0 56.8 3000 207 Steel
Flow Regulator, Free Reverse Flow, Pressure-Compensated, Fixed
Schematic Model Series Thread Type Ports Size Flow gpm Flow lpm Max psi Max bar Material 3D PDF STP File
PCM88-N-1000_in-line Schematic PCM88-N-1000_in-line Male-to-Female SAE #8 10.0 37.9 3000 207 Steel STP
PCM88-N-100_in-line Schematic PCM88-N-100_in-line Male-to-Female SAE #8 1.0 3.8 3000 207 Steel STP
PCM88-N-200_in-line Schematic PCM88-N-200_in-line Male-to-Female SAE #8 2.0 7.6 3000 207 Steel STP
PCM88-N-300_in-line Schematic PCM88-N-300_in-line Male-to-Female SAE #8 3.0 11.4 3000 207 Steel STP
PCM88-N-400_in-line Schematic PCM88-N-400_in-line Male-to-Female SAE #8 4.0 15.1 3000 207 Steel STP
PCM88-N-500_in-line Schematic PCM88-N-500_in-line Male-to-Female SAE #8 5.0 18.9 3000 207 Steel STP
PCM88-N-600_in-line Schematic PCM88-N-600_in-line Male-to-Female SAE #8 6.0 22.7 3000 207 Steel STP
PCM88-N-700_in-line Schematic PCM88-N-700_in-line Male-to-Female SAE #8 7.0 26.5 3000 207 Steel STP
PCM88-N-800_in-line Schematic PCM88-N-800_in-line Male-to-Female SAE #8 8.0 30.3 3000 207 Steel STP
PCM88-N-900_in-line Schematic PCM88-N-900_in-line Male-to-Female SAE #8 9.0 34.1 3000 207 Steel STP