Check, Direct Acting
      Check
  
      
  
    
  
          | Schematic | Model | Series | Thread Type | Ports | Size | Flow gpm | Flow lpm | Cracking Pressure psi | Cracking Pressure bar | Cv Factor | Max psi | Max bar | Material | 3D PDF | STP File | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C10B | Female-to-Female | NPTF | 1/8" | 1.5 | 5.7 | 2.50 | 0.17 | 0.23 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | C10S | Female-to-Female | NPTF | 1/8" | 1.5 | 5.7 | 2.50 | 0.17 | 0.23 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | C10SS | Female-to-Female | NPTF | 1/8" | 1.5 | 5.7 | 2.50 | 0.17 | 0.23 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
|   | C20B | Female-to-Female | NPTF | 1/4" | 3.0 | 11.4 | 2.50 | 0.17 | 0.54 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | C20S | Female-to-Female | NPTF | 1/4" | 3.0 | 11.4 | 2.50 | 0.17 | 0.54 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | C20SS | Female-to-Female | NPTF | 1/4" | 3.0 | 11.4 | 2.50 | 0.17 | 0.54 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
|   | C25B | Female-to-Female | NPTF | 3/8" | 5.0 | 18.9 | 2.50 | 0.17 | 0.83 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | C25S | Female-to-Female | NPTF | 3/8" | 5.0 | 18.9 | 2.50 | 0.17 | 0.83 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | C25SS | Female-to-Female | NPTF | 3/8" | 5.0 | 18.9 | 2.50 | 0.17 | 0.83 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
|   | C30B | Female-to-Female | NPTF | 1/2" | 8.0 | 30.3 | 2.50 | 0.17 | 1.47 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | C30S | Female-to-Female | NPTF | 1/2" | 8.0 | 30.3 | 2.50 | 0.17 | 1.47 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | C30SS | Female-to-Female | NPTF | 1/2" | 8.0 | 30.3 | 2.50 | 0.17 | 1.47 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
|   | C35B | Female-to-Female | NPTF | 3/4" | 12.0 | 45.4 | 2.50 | 0.17 | 1.90 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | C35S | Female-to-Female | NPTF | 3/4" | 12.0 | 45.4 | 2.50 | 0.17 | 1.90 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | CMM10B1 | Male-to-Male | NPTF | 1/8" | 1.0 | 3.8 | 2.50 | 0.17 | 0.17 | 2000 | 138 | Brass | STP | ||
|   | CMM20B | Male-to-Male | NPTF | 1/4" | 2.5 | 9.5 | 2.50 | 0.17 | 0.56 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CMM20S | Male-to-Male | NPTF | 1/4" | 2.5 | 9.5 | 2.50 | 0.17 | 0.56 | 3000 | 207 | Steel | 3D PDF | STP | |
|   | CMM20SS2 | Male-to-Male | NPTF | 1/4" | 2.5 | 9.5 | 2.50 | 0.17 | 0.56 | 3000 | 207 | Stainless Steel | 3D PDF | STP | |
|   | CMM25B | Male-to-Male | NPTF | 3/8" | 6.0 | 22.7 | 2.50 | 0.17 | 1.31 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CMM25S | Male-to-Male | NPTF | 3/8" | 6.0 | 22.7 | 2.50 | 0.17 | 1.31 | 3000 | 207 | Steel | 3D PDF | STP | |
|   | CMM30B | Male-to-Male | NPTF | 1/2" | 10.0 | 37.9 | 2.50 | 0.17 | 2.71 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CMM30S | Male-to-Male | NPTF | 1/2" | 10.0 | 37.9 | 2.50 | 0.17 | 2.71 | 3000 | 207 | Steel | 3D PDF | STP | |
|   | CMMO10B1 | Male-to-Male | NPTF | 1/8" | 1.0 | 3.8 | 2.50 | 0.17 | 0.17 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CMMO20SS2 | Male-to-Male | NPTF | 1/4" | 2.5 | 9.5 | 2.50 | 0.17 | 0.56 | 3000 | 207 | Stainless Steel | 3D PDF | STP | |
|   | CMMO25B | Male-to-Male | NPTF | 3/8" | 6.0 | 22.7 | 2.50 | 0.17 | 1.31 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CMMO25S | Male-to-Male | NPTF | 3/8" | 6.0 | 22.7 | 2.50 | 0.17 | 1.31 | 3000 | 207 | Steel | 3D PDF | STP | |
|   | CMMO25SS | Male-to-Male | NPTF | 3/8" | 6.0 | 22.7 | 2.50 | 0.17 | 1.31 | 3000 | 207 | Stainless Steel | 3D PDF | STP | |
|   | CMMQ20B | Male-to-Male | NPTF | 1/4" | 2.5 | 9.5 | 2.50 | 0.17 | 0.56 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CMMQ20S | Male-to-Male | NPTF | 1/4" | 2.5 | 9.5 | 2.50 | 0.17 | 0.56 | 3000 | 207 | Steel | 3D PDF | STP | |
|   | CMMQ30B | Male-to-Male | NPTF | 1/2" | 10.0 | 37.9 | 2.50 | 0.17 | 2.71 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CMMQ30S | Male-to-Male | NPTF | 1/2" | 10.0 | 37.9 | 2.50 | 0.17 | 2.71 | 3000 | 207 | Steel | 3D PDF | STP | |
|   | CMMQ35B | Male-to-Male | NPTF | 3/4" | 15.0 | 56.8 | 2.50 | 0.17 | 3.40 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | CP10B | Female-to-Female | NPTF | 1/8" | 1.5 | 5.7 | 2.50 | 0.17 | 0.23 | 60 | 4 | Brass | 3D PDF | STP | |
|   | CP10SS | Female-to-Female | NPTF | 1/8" | 1.5 | 5.7 | 2.50 | 0.17 | 0.23 | 60 | 4 | Stainless Steel | 3D PDF | STP | |
|   | CP20B | Female-to-Female | NPTF | 1/4" | 3.0 | 11.4 | 2.50 | 0.17 | 0.54 | 60 | 4 | Brass | 3D PDF | STP | |
|   | CP20SS | Female-to-Female | NPTF | 1/4" | 3.0 | 11.4 | 2.50 | 0.17 | 0.54 | 60 | 4 | Stainless Steel | 3D PDF | STP | |
|   | CP25B | Female-to-Female | NPTF | 3/8" | 5.0 | 18.9 | 2.50 | 0.17 | 0.83 | 60 | 4 | Brass | 3D PDF | STP | |
|   | CP30B | Female-to-Female | NPTF | 1/2" | 8.0 | 30.3 | 2.50 | 0.17 | 1.47 | 60 | 4 | Brass | 3D PDF | STP | |
|   | CPMF20B | Male-to-Female | NPTF | 1/4" | 2.5 | 9.5 | 2.50 | 0.17 | 0.43 | 60 | 4 | Brass | STP | ||
|   | EC10B | Female-to-Female | NPTF | 1/8" | 3.0 | 11.4 | 2.50 | 0.17 | 0.75 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | EC20B | Female-to-Female | NPTF | 1/4" | 6.0 | 22.7 | 2.50 | 0.17 | 1.47 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | EC20S | Female-to-Female | NPTF | 1/4" | 6.0 | 22.7 | 2.50 | 0.17 | 1.47 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | EC20SS | Female-to-Female | NPTF | 1/4" | 6.0 | 22.7 | 2.50 | 0.17 | 1.47 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
|   | EC40B | Female-to-Female | NPTF | 1" | 55.0 | 208.2 | 5.00 | 0.34 | 9.60 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | EC40S | Female-to-Female | NPTF | 1" | 55.0 | 208.2 | 5.00 | 0.34 | 9.60 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECB10S | Female-to-Female | BSPT | 1/8" | 3.0 | 11.4 | 2.50 | 0.17 | 0.75 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECB20S | Female-to-Female | BSPT | 1/4" | 6.0 | 22.7 | 2.50 | 0.17 | 1.47 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECB25S | Female-to-Female | BSPT | 3/8" | 10.0 | 37.9 | 2.50 | 0.17 | 3.30 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECB30S | Female-to-Female | BSPT | 1/2" | 12.0 | 45.4 | 2.50 | 0.17 | 3.60 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECB35S | Female-to-Female | BSPT | 3/4" | 20.0 | 75.7 | 2.50 | 0.17 | 5.41 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECBP20S | Female-to-Female | BSPP | 1/4" | 6.0 | 22.7 | 2.50 | 0.17 | 1.47 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECBP25S | Female-to-Female | BSPP | 3/8" | 10.0 | 37.9 | 2.50 | 0.17 | 3.30 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECBP30S | Female-to-Female | BSPP | 1/2" | 12.0 | 45.4 | 2.50 | 0.17 | 3.60 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | ECBP35S | Female-to-Female | BSPP | 3/4" | 20.0 | 75.7 | 2.50 | 0.17 | 5.41 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | EDC25B | Female-to-Female | NPTF | 3/8" | 10.0 | 37.9 | 2.50 | 0.17 | 3.30 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | EDC25S | Female-to-Female | NPTF | 3/8" | 10.0 | 37.9 | 2.50 | 0.17 | 3.30 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | EDC25SS | Female-to-Female | NPTF | 3/8" | 10.0 | 37.9 | 2.50 | 0.17 | 3.30 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
|   | EDC30B | Female-to-Female | NPTF | 1/2" | 12.0 | 45.4 | 2.50 | 0.17 | 3.60 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | EDC30S | Female-to-Female | NPTF | 1/2" | 12.0 | 45.4 | 2.50 | 0.17 | 3.60 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | EDC30SS | Female-to-Female | NPTF | 1/2" | 12.0 | 45.4 | 2.50 | 0.17 | 3.60 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
|   | EDC35B | Female-to-Female | NPTF | 3/4" | 20.0 | 75.7 | 2.50 | 0.17 | 5.41 | 2000 | 138 | Brass | 3D PDF | STP | |
|   | EDC35S | Female-to-Female | NPTF | 3/4" | 20.0 | 75.7 | 2.50 | 0.17 | 5.41 | 5000 | 345 | Steel | 3D PDF | STP | |
|   | EDC35SS | Female-to-Female | NPTF | 3/4" | 20.0 | 75.7 | 2.50 | 0.17 | 5.41 | 5000 | 345 | Stainless Steel | 3D PDF | STP | 






