Check

Check valves operate on slight differential pressure. Free flow is permitted in the direction of the arrow, positive check in the opposite direction.

These tough valves are ideal for general industrial and mobile applications including plastic injection molding machines, packaging equipment, machine tools, car washes, hospital beds, and many types of automotive equipment.

 

Check
Filter by greater than or equal to Pressure
Filter by greater than or equal to Flow
Filter by greater than or equal to Cracking Presure
Cv Factor ≥
Check
Check, Pilot-To-Open
Schematic Model Series Thread Type Ports Size Flow gpm Flow lpm Max psi Max bar Material 3D PDF STP File
APIDC30S Schematic APIDC30S Female-to-Female NPTF 1/2" 12.0 45.4 3000 207 Steel STP
PIC20S Schematic PIC20S Female-to-Female NPTF 1/4" 6.0 22.7 3000 207 Steel STP
PICB20S Schematic PICB20S Female-to-Female BSPT 1/4" 6.0 22.7 3000 207 Steel STP
PICB25S Schematic PICB25S Female-to-Female BSPT 3/8" 10.0 37.9 3000 207 Steel
PIDC25S Schematic PIDC25S Female-to-Female NPTF 3/8" 10.0 37.9 3000 207 Steel
PIDC30S Schematic PIDC30S Female-to-Female NPTF 1/2" 12.0 45.4 3000 207 Steel STP
Check, Direct Acting
Schematic Model Series Thread Type Ports Size Flow gpm Flow lpm Cracking Pressure psi Cracking Pressure bar Cv Factor Max psi Max bar Material 3D PDF STP File
C10B Schematic C10B Female-to-Female NPTF 1/8" 1.5 5.7 2.50 0.17 0.23 2000 138 Brass STP
C10S Schematic C10S Female-to-Female NPTF 1/8" 1.5 5.7 2.50 0.17 0.23 5000 345 Steel STP
C10SS Schematic C10SS Female-to-Female NPTF 1/8" 1.5 5.7 2.50 0.17 0.23 5000 345 Stainless Steel STP
C20B Schematic C20B Female-to-Female NPTF 1/4" 3.0 11.4 2.50 0.17 0.54 2000 138 Brass STP
C20S Schematic C20S Female-to-Female NPTF 1/4" 3.0 11.4 2.50 0.17 0.54 5000 345 Steel STP
C20SS Schematic C20SS Female-to-Female NPTF 1/4" 3.0 11.4 2.50 0.17 0.54 5000 345 Stainless Steel STP
C25B Schematic C25B Female-to-Female NPTF 3/8" 5.0 18.9 2.50 0.17 0.83 2000 138 Brass STP
C25S Schematic C25S Female-to-Female NPTF 3/8" 5.0 18.9 2.50 0.17 0.83 5000 345 Steel STP
C25SS Schematic C25SS Female-to-Female NPTF 3/8" 5.0 18.9 2.50 0.17 0.83 5000 345 Stainless Steel STP
C30B Schematic C30B Female-to-Female NPTF 1/2" 8.0 30.3 2.50 0.17 1.47 2000 138 Brass STP
C30S Schematic C30S Female-to-Female NPTF 1/2" 8.0 30.3 2.50 0.17 1.47 5000 345 Steel STP
C30SS Schematic C30SS Female-to-Female NPTF 1/2" 8.0 30.3 2.50 0.17 1.47 5000 345 Stainless Steel STP
C35B Schematic C35B Female-to-Female NPTF 3/4" 12.0 45.4 2.50 0.17 1.90 2000 138 Brass STP
C35S Schematic C35S Female-to-Female NPTF 3/4" 12.0 45.4 2.50 0.17 1.90 5000 345 Steel STP
CMM10B1 Schematic CMM10B1 Male-to-Male NPTF 1/8" 1.0 3.8 2.50 0.17 0.17 2000 138 Brass STP
CMM20B Schematic CMM20B Male-to-Male NPTF 1/4" 2.5 9.5 2.50 0.17 0.56 2000 138 Brass STP
CMM20S Schematic CMM20S Male-to-Male NPTF 1/4" 2.5 9.5 2.50 0.17 0.56 3000 207 Steel STP
CMM20SS2 Schematic CMM20SS2 Male-to-Male NPTF 1/4" 2.5 9.5 2.50 0.17 0.56 3000 207 Stainless Steel STP
CMM25B Schematic CMM25B Male-to-Male NPTF 3/8" 6.0 22.7 2.50 0.17 1.31 2000 138 Brass STP
CMM25S Schematic CMM25S Male-to-Male NPTF 3/8" 6.0 22.7 2.50 0.17 1.31 3000 207 Steel STP
CMM30B Schematic CMM30B Male-to-Male NPTF 1/2" 10.0 37.9 2.50 0.17 2.71 2000 138 Brass STP
CMM30S Schematic CMM30S Male-to-Male NPTF 1/2" 10.0 37.9 2.50 0.17 2.71 3000 207 Steel STP
CMMO10B1 Schematic CMMO10B1 Male-to-Male NPTF 1/8" 1.0 3.8 2.50 0.17 0.17 2000 138 Brass STP
CMMO20SS2 Schematic CMMO20SS2 Male-to-Male NPTF 1/4" 2.5 9.5 2.50 0.17 0.56 3000 207 Stainless Steel STP
CMMO25B Schematic CMMO25B Male-to-Male NPTF 3/8" 6.0 22.7 2.50 0.17 1.31 2000 138 Brass STP
CMMO25S Schematic CMMO25S Male-to-Male NPTF 3/8" 6.0 22.7 2.50 0.17 1.31 3000 207 Steel STP
CMMO25SS Schematic CMMO25SS Male-to-Male NPTF 3/8" 6.0 22.7 2.50 0.17 1.31 3000 207 Stainless Steel STP
CMMQ20B Schematic CMMQ20B Male-to-Male NPTF 1/4" 2.5 9.5 2.50 0.17 0.56 2000 138 Brass STP
CMMQ20S Schematic CMMQ20S Male-to-Male NPTF 1/4" 2.5 9.5 2.50 0.17 0.56 3000 207 Steel STP
CMMQ30B Schematic CMMQ30B Male-to-Male NPTF 1/2" 10.0 37.9 2.50 0.17 2.71 2000 138 Brass STP
CMMQ30S Schematic CMMQ30S Male-to-Male NPTF 1/2" 10.0 37.9 2.50 0.17 2.71 3000 207 Steel STP
CMMQ35B Schematic CMMQ35B Male-to-Male NPTF 3/4" 15.0 56.8 2.50 0.17 3.40 2000 138 Brass STP
CP10B Schematic CP10B Female-to-Female NPTF 1/8" 1.5 5.7 2.50 0.17 0.23 60 4 Brass STP
CP10SS Schematic CP10SS Female-to-Female NPTF 1/8" 1.5 5.7 2.50 0.17 0.23 60 4 Stainless Steel STP
CP20B Schematic CP20B Female-to-Female NPTF 1/4" 3.0 11.4 2.50 0.17 0.54 60 4 Brass STP
CP20SS Schematic CP20SS Female-to-Female NPTF 1/4" 3.0 11.4 2.50 0.17 0.54 60 4 Stainless Steel STP
CP25B Schematic CP25B Female-to-Female NPTF 3/8" 5.0 18.9 2.50 0.17 0.83 60 4 Brass STP
CP30B Schematic CP30B Female-to-Female NPTF 1/2" 8.0 30.3 2.50 0.17 1.47 60 4 Brass STP
CPMF20B Schematic CPMF20B Male-to-Female NPTF 1/4" 2.5 9.5 2.50 0.17 0.43 60 4 Brass STP
EC10B Schematic EC10B Female-to-Female NPTF 1/8" 3.0 11.4 2.50 0.17 0.75 2000 138 Brass STP
EC20B Schematic EC20B Female-to-Female NPTF 1/4" 6.0 22.7 2.50 0.17 1.47 2000 138 Brass STP
EC20S Schematic EC20S Female-to-Female NPTF 1/4" 6.0 22.7 2.50 0.17 1.47 5000 345 Steel STP
EC20SS Schematic EC20SS Female-to-Female NPTF 1/4" 6.0 22.7 2.50 0.17 1.47 5000 345 Stainless Steel STP
EC40B Schematic EC40B Female-to-Female NPTF 1" 55.0 208.2 5.00 0.34 9.60 2000 138 Brass STP
EC40S Schematic EC40S Female-to-Female NPTF 1" 55.0 208.2 5.00 0.34 9.60 5000 345 Steel STP
ECB10S Schematic ECB10S Female-to-Female BSPT 1/8" 3.0 11.4 2.50 0.17 0.75 5000 345 Steel STP
ECB20S Schematic ECB20S Female-to-Female BSPT 1/4" 6.0 22.7 2.50 0.17 1.47 5000 345 Steel STP
ECB25S Schematic ECB25S Female-to-Female BSPT 3/8" 10.0 37.9 2.50 0.17 3.30 5000 345 Steel STP
ECB30S Schematic ECB30S Female-to-Female BSPT 1/2" 12.0 45.4 2.50 0.17 3.60 5000 345 Steel STP
ECB35S Schematic ECB35S Female-to-Female BSPT 3/4" 20.0 75.7 2.50 0.17 5.41 5000 345 Steel STP
ECBP20S Schematic ECBP20S Female-to-Female BSPP 1/4" 6.0 22.7 2.50 0.17 1.47 5000 345 Steel STP
ECBP25S Schematic ECBP25S Female-to-Female BSPP 3/8" 10.0 37.9 2.50 0.17 3.30 5000 345 Steel STP
ECBP30S Schematic ECBP30S Female-to-Female BSPP 1/2" 12.0 45.4 2.50 0.17 3.60 5000 345 Steel STP
ECBP35S Schematic ECBP35S Female-to-Female BSPP 3/4" 20.0 75.7 2.50 0.17 5.41 5000 345 Steel STP
EDC25B Schematic EDC25B Female-to-Female NPTF 3/8" 10.0 37.9 2.50 0.17 3.30 2000 138 Brass STP
EDC25S Schematic EDC25S Female-to-Female NPTF 3/8" 10.0 37.9 2.50 0.17 3.30 5000 345 Steel STP
EDC25SS Schematic EDC25SS Female-to-Female NPTF 3/8" 10.0 37.9 2.50 0.17 3.30 5000 345 Stainless Steel STP
EDC30B Schematic EDC30B Female-to-Female NPTF 1/2" 12.0 45.4 2.50 0.17 3.60 2000 138 Brass STP
EDC30S Schematic EDC30S Female-to-Female NPTF 1/2" 12.0 45.4 2.50 0.17 3.60 5000 345 Steel STP
EDC30SS Schematic EDC30SS Female-to-Female NPTF 1/2" 12.0 45.4 2.50 0.17 3.60 5000 345 Stainless Steel STP
EDC35B Schematic EDC35B Female-to-Female NPTF 3/4" 20.0 75.7 2.50 0.17 5.41 2000 138 Brass STP
EDC35S Schematic EDC35S Female-to-Female NPTF 3/4" 20.0 75.7 2.50 0.17 5.41 5000 345 Steel STP
EDC35SS Schematic EDC35SS Female-to-Female NPTF 3/4" 20.0 75.7 2.50 0.17 5.41 5000 345 Stainless Steel STP
Check, Plunger-Operated
Schematic Model Series Thread Type Ports Size Flow gpm Flow lpm Cracking Pressure psi Cracking Pressure bar Cv Factor Max psi Max bar Material STP File
MOC20S Schematic MOC20S Female-to-Female NPTF 1/4" 5.0 18.9 2.50 0.17 0.54 3000 207 Steel STP