Cartridge Valves
Relief, Direct-Acting, Adjustable, Poppet |
|||||
![]() |
Model | Cavity | Flow | Pressure | STP File |
---|---|---|---|---|---|
gpm (lpm) | psi (bar) | ||||
ZRV-63 | ZP63 | 2.0 (11.4) | 3000 (207) | ZRV-63.stp | |
DRV2-080 | 080-2 | 10.0 (37.9) | 3000 (207) | DRV2-080.stp | |
DRV-080-N-H | 080-2 | 10.0 (37.9) | 3000 (207) | DRV-080-N-H.stp | |
DRV-080-V-H | 080-2 | 10.0 (37.9) | 3000 (207) | DRV-080-N-V.stp | |
DRV-100 | 100-2 | 10.0 (37.9) | 3000 (207) | DRV-100.stp |
Relief, Direct-Acting, Differential-Area, Adjustable, Poppet |
|||||
![]() |
Model | Cavity | Flow | Pressure | STP File |
---|---|---|---|---|---|
gpm (lpm) | psi (bar) | ||||
ZDRV-63 | ZP63 | 5.0 (18.9) | 3000 (207) | ZDRV-63.stp | |
DDRV-080 | 080-2 | 10.0 (37.9) | 3000 (207) | DDRV-080.stp | |
DDRV-080-N-H | 080-2 | 10.0 (37.9) | 3000 (207) | DDRV-080-N-H.stp | |
DDRV-080-V-H | 080-2 | 10.0 (37.9) | 3000 (207) | DDRV-080-V-H.stp | |
DDRV-100 | 100-2 | 20.0 (75.7) | 3600 (248) | DDRV-100.stp |
Relief, Pilot-Operated, Adjustable |
|||||
![]() |
Model | Cavity | Flow | Pressure | STP File |
---|---|---|---|---|---|
gpm (lpm) | psi (bar) | ||||
DPOR-080 | 080-2 | 20.0 (75.7) | 5000 (345) | DP0R-080.stp | |
DPOR-100 | 100-2 | 30.0 (113.6) | 3000 (207) | DP0R-100.stp |
Relief, Anti-Cavitation Check |
|||||
![]() |
Model | Cavity | Flow | Pressure | STP File |
---|---|---|---|---|---|
gpm (lpm) | psi (bar) | ||||
RV-050 | R05-2 | 16.0 (60.6) | 5500 (380) | RV-050.stp | |
RV-060 | R06-2 | 20.0 (75.7) | 5000 (345) | RV-060.stp | |
RV-080 | R08-2 | 24.0 (90.8) | 5000 (345) | RV-080.stp |
Relief, Bi-Directional, Adjustable, Poppet |
|||||
![]() |
Model | Cavity | Flow | Pressure | STP File |
---|---|---|---|---|---|
gpm (lpm) | psi (bar) | ||||
DBRV-100 | 100-2 | 15.0 (56.8) | 3600 (248) | DBRV-100.stp | |
DBRVS-100-N-H | 100-2 | 20.0 (75.7) | 5000 (345) | DBRVS-100-N-H.stp | |
DBRVS-100-V-H | 100-2 | 20.0 (75.7) | 5000 (345) | DBRVS-100-V-H.stp |
Kick-Down Relief, Pilot-Operated, Adjustable |
|||||
![]() |
Model | Cavity | Flow | Pressure | STP File |
---|---|---|---|---|---|
gpm (lpm) | psi (bar) | ||||
DRVK-080 | 080-2 | 8.0 (30.3) | 4000 (276) | DRVK-080.stp |
Thermal Relief, Adjustable |
|||||
![]() |
Model | Cavity | Flow | Pressure | STP File |
---|---|---|---|---|---|
gpm (lpm) | psi (bar) | ||||
ZTRV-62 | ZP62 | - | 5000 (345) | ZTRV-62.stp |