SPECIFICATIONS
Wattage: 10 volts: nominally 19 watts at 68°F./20°C. 12, 20, 24, 120 and 240 volts: nominally 22 watts at 68°F./20°C.Duty Rating: Continuous up to 100% voltage.
Ambient Operating Temperature: 212°F/100°C.
Encapsulating Material: Thermoplastic Polyester (PET) (Rynite FR530).
A.C. Coils: Internally rectified with a full wave bridge (no inrush current).
Termination Options: See below and on the next page.
19 WATT | 22 WATT | |||
---|---|---|---|---|
VOLTS | OHMS | INITIAL CURRENT DRAW (AMPS) |
OHMS | INITIAL CURRENT DRAW (AMPS) |
10 DC | 5.3 | 1.9 | ||
12 DC | 6.5 | 1.83 | ||
20 DC | 18.2 | 1.10 | ||
24 DC | 26.1 | .92 | ||
120 AC | ^496 | .18 | ||
240 AC | ^1830 | .18 |
DUAL LEAD - CODE - **D
VOLTS | PART NUMBER | CODE | LEAD COLOR |
---|---|---|---|
10 DC | 10163-99 | D10D | GREEN |
12 DC | 10162-76 | D1D | RED |
20 DC | 10223-97 | DC135 | |
24 DC | 10162-77 | D2D | BLUE |
120 AC | 10162-82 | A5D | BLACK |
240 AC | 10162-83 | A6D | YELLOW |
LEAD WIRES: 18/20 GAUGE MEETS SAE J1128 XLPE, TYPE SXL.
SINGLE LEAD - CODE - **S
VOLTS | PART NUMBER | CODE | LEAD COLOR |
---|---|---|---|
10 DC | 10164-12 | D10S | GREEN |
12 DC | 10164-10 | D1S | RED |
24 DC | 10164-11 | D2S | BLUE |
LEAD WIRES: 18/20 GAUGE MEETS SAE J1128 XLPE, TYPE SXL.
DIN 43650 (HIRSCHMANN®) - CODE - **H
VOLTS | PART NUMBER | CODE |
---|---|---|
10 DC | 10164-02 | D10H |
12 DC | 10162-78 | D1H |
24 DC | 10162-79 | D2H |
120 AC | 10162-84 | A5H |
240 AC | 10162-87 | A6H |
TERMINATION: HIRSCHMANN GSR 200 – DIN 43650
FORM A/ISO 4400, EN175301-803:2000
2 POLE + GROUND – MATING CONNECTOR 43650
CONDUIT (FEMALE 1/2-14 NPT) - CODE - **C
VOLTS | PART NUMBER | CODE | LEAD COLOR |
---|---|---|---|
10 DC | 10164-05 | D10C | GREEN |
12 DC | 10162-80 | D1C | RED |
24 DC | 10162-81 | D2C | BLUE |
120 AC | 10162-86 | A5C | BLACK |
240 AC | 10162-81 | A6C | YELLOW |
LEAD WIRES: 18/20 GAUGE MEETS SAE J1128 XLPE, TYPE SXL.
DUAL SPADE - CODE - **B
VOLTS | PART NUMBER | CODE |
---|---|---|
10 DC | 10164-08 | D10B |
12 DC | 10162-91 | D1B |
20 DC | 10234-53 | D20B |
24 DC | 10162-92 | D2B |
120 AC | 10162-90 | A5B |
240 AC | 10164-09 | A6B |
TERMINATION: 1/4” MALE QUICK-CONNECT. PER SAE J858A (TYPE 1B)
SINGLE STUD - CODE - **E
VOLTS | PART NUMBER | CODEE |
---|---|---|
10 DC | 10164-15 | D10E |
12 DC | 10164-13 | D1E |
24 DC | 10164-14 | D2E |
TERMINATION: 10-32 MALE STUD WITH. 2 BRASS NUTS AND 1 STEEL. EXTERNAL TOOTH LOCKWASHER