Directional
Deltrol’s directional control valves can be either mechanically or pilot operated up to 3000 psi. Manually operate 2 way, 2 position valves to open or stop valve flow by pulling a lever, toggling, pressing a button, or turning a knob. Pilot operated directional control valves are controlled using pilot pressure and offer 2 way 2 position or 3 way 2 position functionality.
 
      Directional
  
      
  
  
      
  
  
      
  
  
      
  
  
      
  
  
      
  
  
      
  
    
  
          | Schematic | Model | Cavity | Flow gpm | Flow lpm | Max psi | Max bar | STP File | 3D PDF | 
|---|---|---|---|---|---|---|---|---|
|   | DMO-080-2NCSP | 080-2 | 5.00 | 18.90 | 3000 | 207 | STP | 3D PDF | 
|   | DMP-080-2NCP | 080-2 | 6.00 | 22.70 | 3000 | 207 | STP | 3D PDF | 
| Schematic | Model | Cavity | Flow gpm | Flow lpm | Max psi | Max bar | STP File | 3D PDF | 
|---|---|---|---|---|---|---|---|---|
|   | DTV-080 | 080-2 | 6.00 | 22.70 | 3000 | 207 | STP | 3D PDF | 
|   | DTV2-080 | 080-2 | 6.00 | 22.70 | 3000 | 207 | STP | 3D PDF | 
| Schematic | Model | Cavity | Flow gpm | Flow lpm | Max psi | Max bar | STP File | 3D PDF | 
|---|---|---|---|---|---|---|---|---|
|   | DMR2-080 | 080-2 | 5.00 | 18.90 | 3000 | 207 | STP | 3D PDF | 
| Schematic | Model | Cavity | Flow gpm | Flow lpm | Max psi | Max bar | STP File | 3D PDF | 
|---|---|---|---|---|---|---|---|---|
|   | DPOD-100S-2NCP | 100-3S | 8.00 | 30.40 | 3000 | 207 | STP | 3D PDF | 
| Schematic | Model | Cavity | Flow gpm | Flow lpm | Max psi | Max bar | STP File | 3D PDF | 
|---|---|---|---|---|---|---|---|---|
|   | DPOD-100S-2NOP | 100-3S | 10.00 | 38.90 | 3000 | 207 | STP | 3D PDF | 
| Schematic | Model | Cavity | Flow gpm | Flow lpm | Max psi | Max bar | STP File | 3D PDF | 
|---|---|---|---|---|---|---|---|---|
|   | DPOD-100-3 | 100-4 | 10.00 | 38.90 | 3000 | 207 | STP | 3D PDF | 
| Schematic | Model | Cavity | Flow gpm | Flow lpm | Max psi | Max bar | STP File | 3D PDF | 
|---|---|---|---|---|---|---|---|---|
|   | DPOD2-100-3 | 100-4 | 10.00 | 38.90 | 3000 | 207 | STP | 3D PDF | 






