Needle, Restrictive, Adjustable

Filter by greater than or equal to Pressure
Filter by greater than or equal to Flow
Filter by greater than or equal to Cracking Presure
Cv Factor ≥
Needle
Needle, Restrictive, Adjustable
Schematic Model Series Thread Type Ports Size Flow gpm Flow lpm Cv Factor Max psi Max bar Material 3D PDF STP File
EN10B Schematic EN10B Female-to-Female NPTF 1/8" 4.5 17.0 0.25 2000 138 Brass STP
EN10S Schematic EN10S Female-to-Female NPTF 1/8" 4.5 17.0 0.25 5000 345 Steel STP
EN20B Schematic EN20B Female-to-Female NPTF 1/4" 10.0 37.9 0.51 2000 138 Brass STP
EN20S Schematic EN20S Female-to-Female NPTF 1/4" 10.0 37.9 0.51 5000 345 Steel STP
EN20SS Schematic EN20SS Female-to-Female NPTF 1/4" 10.0 37.9 0.51 5000 345 Stainless Steel STP
EN25B Schematic EN25B Female-to-Female NPTF 3/8" 18.0 68.1 0.92 2000 138 Brass STP
EN25S Schematic EN25S Female-to-Female NPTF 3/8" 18.0 68.1 0.92 5000 345 Steel STP
EN30B Schematic EN30B Female-to-Female NPTF 1/2" 28.0 106.0 1.20 2000 138 Brass STP
EN30S Schematic EN30S Female-to-Female NPTF 1/2" 28.0 106.0 1.20 5000 345 Steel STP
EN35B Schematic EN35B Female-to-Female NPTF 3/4" 40.0 151.4 1.84 2000 138 Brass STP
EN35S Schematic EN35S Female-to-Female NPTF 3/4" 40.0 151.4 1.84 5000 345 Steel STP
EN40B Schematic EN40B Female-to-Female NPTF 1" 100.0 378.5 9.60 2000 138 Brass STP
EN40S Schematic EN40S Female-to-Female NPTF 1" 100.0 378.5 9.60 5000 345 Steel STP
ENB10B Schematic ENB10B Female-to-Female BSPT 1/8" 4.5 17.0 0.25 2000 138 Brass STP
ENB10S Schematic ENB10S Female-to-Female BSPT 1/8" 4.5 17.0 0.25 5000 345 Steel STP
ENB20B Schematic ENB20B Female-to-Female BSPT 1/4" 10.0 37.9 0.51 2000 138 Brass STP
ENB20S Schematic ENB20S Female-to-Female BSPT 1/4" 10.0 37.9 0.51 5000 345 Steel STP
ENB25B Schematic ENB25B Female-to-Female BSPT 3/8" 18.0 68.1 0.92 2000 138 Brass STP
ENB25S Schematic ENB25S Female-to-Female BSPT 3/8" 18.0 68.1 0.92 5000 345 Steel STP
ENB30B Schematic ENB30B Female-to-Female BSPT 1/2" 28.0 106.0 1.20 2000 138 Brass STP
ENB30S Schematic ENB30S Female-to-Female BSPT 1/2" 28.0 106.0 1.20 5000 345 Steel STP
ENB35B Schematic ENB35B Female-to-Female BSPT 3/4" 40.0 151.4 1.84 2000 138 Brass STP
ENB35S Schematic ENB35S Female-to-Female BSPT 3/4" 40.0 151.4 1.84 5000 345 Steel STP
ENBP10S Schematic ENBP10S Female-to-Female BSPP 1/8" 4.5 17.0 0.25 5000 345 Steel STP
ENBP20B Schematic ENBP20B Female-to-Female BSPP 1/4" 10.0 37.9 0.51 2000 138 Brass STP
ENBP20S Schematic ENBP20S Female-to-Female BSPP 1/4" 10.0 37.9 0.51 5000 345 Steel STP
ENBP25B Schematic ENBP25B Female-to-Female BSPP 3/8" 18.0 68.1 0.92 2000 138 Brass STP
ENBP25S Schematic ENBP25S Female-to-Female BSPP 3/8" 18.0 68.1 0.92 5000 345 Steel STP
ENBP30S Schematic ENBP30S Female-to-Female BSPP 1/2" 28.0 106.0 1.20 5000 345 Steel STP
ENBP35S Schematic ENBP35S Female-to-Female BSPP 3/4" 40.0 151.4 1.84 5000 345 Steel STP
N10B Schematic N10B Female-to-Female NPTF 1/8" 3.2 12.1 0.20 2000 138 Brass STP
N10BK Schematic N10BK Female-to-Female NPTF 1/8" 3.2 12.1 0.20 2000 138 Brass STP
N10S Schematic N10S Female-to-Female NPTF 1/8" 3.2 12.1 0.20 5000 345 Steel STP
N10SK Schematic N10SK Female-to-Female NPTF 1/8" 3.2 12.1 0.20 5000 345 Steel STP
N10SSK Schematic N10SSK Female-to-Female NPTF 1/8" 3.2 12.1 0.20 5000 345 Stainless Steel STP
N20-10S Schematic N20-10S Female-to-Female NPTF 1/4" 3.2 12.1 5000 345 Steel
N20B Schematic N20B Female-to-Female NPTF 1/4" 7.0 26.5 0.43 2000 138 Brass STP
N20BK Schematic N20BK Female-to-Female NPTF 1/4" 7.0 26.5 0.43 2000 138 Brass STP
N20S Schematic N20S Female-to-Female NPTF 1/4" 7.0 26.5 0.43 5000 345 Steel STP
N20SK Schematic N20SK Female-to-Female NPTF 1/4" 7.0 26.5 0.43 5000 345 Steel STP
N20SSK Schematic N20SSK Female-to-Female NPTF 1/4" 7.0 26.5 0.43 5000 345 Stainless Steel STP
N25B Schematic N25B Female-to-Female NPTF 3/8" 13.5 51.1 0.78 2000 138 Brass
N25BK Schematic N25BK Female-to-Female NPTF 3/8" 13.5 51.1 0.78 2000 138 Brass STP
N25S Schematic N25S Female-to-Female NPTF 3/8" 13.5 51.1 0.78 5000 345 Steel
N25SK Schematic N25SK Female-to-Female NPTF 3/8" 13.5 51.1 0.78 5000 345 Steel STP
N25SSK Schematic N25SSK Female-to-Female NPTF 3/8" 13.5 51.1 0.78 5000 345 Stainless Steel STP
N30B Schematic N30B Female-to-Female NPTF 1/2" 22.5 85.2 1.24 2000 138 Brass
N30BK Schematic N30BK Female-to-Female NPTF 1/2" 22.5 85.2 1.24 2000 138 Brass STP
N30S Schematic N30S Female-to-Female NPTF 1/2" 22.5 85.2 1.24 5000 345 Steel
N30SK Schematic N30SK Female-to-Female NPTF 1/2" 22.5 85.2 1.24 5000 345 Steel STP
N30SSK Schematic N30SSK Female-to-Female NPTF 1/2" 22.5 85.2 1.24 5000 345 Stainless Steel STP
N35B Schematic N35B Female-to-Female NPTF 3/4" 34.0 128.7 1.93 2000 138 Brass STP
N35BK Schematic N35BK Female-to-Female NPTF 3/4" 34.0 128.7 1.93 2000 138 Brass STP
N35SK Schematic N35SK Female-to-Female NPTF 3/4" 34.0 128.7 1.93 5000 345 Steel STP
NB10BK Schematic NB10BK Female-to-Female BSPT 1/8" 3.2 12.1 0.20 2000 138 Brass STP
NB10SK Schematic NB10SK Female-to-Female BSPT 1/8" 3.2 12.1 0.20 5000 345 Steel STP
NB20BK Schematic NB20BK Female-to-Female BSPT 1/4" 7.0 26.5 0.43 2000 138 Brass STP
NB20SK Schematic NB20SK Female-to-Female BSPT 1/4" 7.0 26.5 0.43 5000 345 Steel STP
NB25BK Schematic NB25BK Female-to-Female BSPT 3/8" 13.5 51.1 0.78 2000 138 Brass STP
NB25SK Schematic NB25SK Female-to-Female BSPT 3/8" 13.5 51.1 0.78 5000 345 Steel STP
NB30SK Schematic NB30SK Female-to-Female BSPT 1/2" 22.5 85.2 1.24 5000 345 Steel STP
NB35SK Schematic NB35SK Female-to-Female BSPT 3/4" 34.0 128.7 1.93 5000 345 Steel STP
NM1235SK Schematic NM1235SK Female-to-Female SAE #12 34.0 128.7 1.93 5000 345 Steel STP
NM425SK Schematic NM425SK Female-to-Female SAE #4 13.5 51.1 0.78 5000 345 Steel STP
NM620SK Schematic NM620SK Female-to-Female SAE #6 7.0 26.5 0.43 5000 345 Steel STP
NM830SK Schematic NM830SK Female-to-Female SAE #8 22.5 85.2 1.24 5000 345 Steel STP
NMF10BK Schematic NMF10BK Male-to-Female NPTF 1/8" 3.2 12.1 0.20 2000 138 Brass STP
NMF20-10S Schematic NMF20-10S Male-to-Female NPTF 1/4" 3.2 12.1 5000 345 Steel
NMF20BK Schematic NMF20BK Male-to-Female NPTF 1/4" 7.0 26.5 0.43 2000 138 Brass STP
NMF20SK Schematic NMF20SK Male-to-Female NPTF 1/4" 7.0 26.5 0.43 5000 345 Steel STP
NMF25SK Schematic NMF25SK Male-to-Female NPTF 3/8" 13.5 51.1 0.78 5000 345 Steel
S101S1 Schematic S101S1 Male-to-Female NPTF 1/8" 0.67 10000 690 Steel STP
S201S1 Schematic S201S1 Male-to-Female NPTF 1/4" 0.85 10000 690 Steel STP
S202S1 Schematic S202S1 Female-to-Female NPTF 1/4" 0.85 10000 690 Steel STP
S250S1 Schematic S250S1 Female-to-Female NPTF 1/4" 0.47 10000 690 Steel STP
S301S1 Schematic S301S1 Male-to-Female NPTF 3/8" 1.67 10000 690 Steel STP
S302S1 Schematic S302S1 Female-to-Female NPTF 3/8" 1.67 10000 690 Steel STP
S350S1 Schematic S350S1 Female-to-Female NPTF 3/8" 1.00 10000 690 Steel STP
S401S1 Schematic S401S1 Male-to-Female NPTF 1/2" 1.89 10000 690 Steel STP
S402S1 Schematic S402S1 Female-to-Female NPTF 1/2" 1.89 10000 690 Steel STP
S450S1 Schematic S450S1 Female-to-Female NPTF 1/2" 1.10 10000 690 Steel STP
S602S1 Schematic S602S1 Female-to-Female NPTF 3/4" 3.70 10000 690 Steel STP
S650S1 Schematic S650S1 Female-to-Female NPTF 3/4" 2.65 10000 690 Steel STP
S850S1 Schematic S850S1 Female-to-Female NPTF 1" 4.65 10000 690 Steel STP
SB202S1 Schematic SB202S1 Female-to-Female BSPT 1/4" 0.85 10000 690 Steel STP
SB250S1 Schematic SB250S1 Female-to-Female BSPT 1/4" 0.47 10000 690 Steel STP
SB302S1 Schematic SB302S1 Female-to-Female BSPT 3/8" 1.67 10000 690 Steel STP
SB350S1 Schematic SB350S1 Female-to-Female BSPT 3/8" 1.00 10000 690 Steel STP
SB402S1 Schematic SB402S1 Female-to-Female BSPT 1/2" 1.89 10000 690 Steel STP
SB450S1 Schematic SB450S1 Female-to-Female BSPT 1/2" 1.10 10000 690 Steel STP
SB602S1 Schematic SB602S1 Female-to-Female BSPT 3/4" 3.70 10000 690 Steel STP
SB650S1 Schematic SB650S1 Female-to-Female BSPT 3/4" 2.65 10000 690 Steel STP
SBP250S1 Schematic SBP250S1 Female-to-Female BSPP 1/4" 0.47 10000 690 Steel STP
SBP350S1 Schematic SBP350S1 Female-to-Female BSPP 3/8" 1.00 10000 690 Steel STP
SBP450S1 Schematic SBP450S1 Female-to-Female BSPP 1/2" 1.10 10000 690 Steel STP
SBP650S1 Schematic SBP650S1 Female-to-Female BSPP 3/4" 2.65 10000 690 Steel STP
SM150S1 Schematic SM150S1 Female-to-Female NPTF 1/8" 0.37 10000 690 Steel STP
SM202S1 Schematic SM202S1 Female-to-Female NPTF 1/4" 0.85 10000 690 Steel STP
SM250S1 Schematic SM250S1 Female-to-Female NPTF 1/4" 0.47 10000 690 Steel STP