Needle, Restrictive, Adjustable
      Needle
  
      
  
    
  
          | Schematic | Model | Series | Thread Type | Ports | Size | Flow gpm | Flow lpm | Cv Factor | Max psi | Max bar | Material | 3D PDF | STP File | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
         | 
                                                                      EN10B | Female-to-Female | NPTF | 1/8" | 4.5 | 17.0 | 0.25 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      EN10S | Female-to-Female | NPTF | 1/8" | 4.5 | 17.0 | 0.25 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      EN20B | Female-to-Female | NPTF | 1/4" | 10.0 | 37.9 | 0.51 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      EN20S | Female-to-Female | NPTF | 1/4" | 10.0 | 37.9 | 0.51 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      EN20SS | Female-to-Female | NPTF | 1/4" | 10.0 | 37.9 | 0.51 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
 
         | 
                                                                      EN25B | Female-to-Female | NPTF | 3/8" | 18.0 | 68.1 | 0.92 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      EN25S | Female-to-Female | NPTF | 3/8" | 18.0 | 68.1 | 0.92 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      EN30B | Female-to-Female | NPTF | 1/2" | 28.0 | 106.0 | 1.20 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      EN30S | Female-to-Female | NPTF | 1/2" | 28.0 | 106.0 | 1.20 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      EN35B | Female-to-Female | NPTF | 3/4" | 40.0 | 151.4 | 1.84 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      EN35S | Female-to-Female | NPTF | 3/4" | 40.0 | 151.4 | 1.84 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      EN40B | Female-to-Female | NPTF | 1" | 100.0 | 378.5 | 9.60 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      EN40S | Female-to-Female | NPTF | 1" | 100.0 | 378.5 | 9.60 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENB10B | Female-to-Female | BSPT | 1/8" | 4.5 | 17.0 | 0.25 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      ENB10S | Female-to-Female | BSPT | 1/8" | 4.5 | 17.0 | 0.25 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENB20B | Female-to-Female | BSPT | 1/4" | 10.0 | 37.9 | 0.51 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      ENB20S | Female-to-Female | BSPT | 1/4" | 10.0 | 37.9 | 0.51 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENB25B | Female-to-Female | BSPT | 3/8" | 18.0 | 68.1 | 0.92 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      ENB25S | Female-to-Female | BSPT | 3/8" | 18.0 | 68.1 | 0.92 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENB30B | Female-to-Female | BSPT | 1/2" | 28.0 | 106.0 | 1.20 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      ENB30S | Female-to-Female | BSPT | 1/2" | 28.0 | 106.0 | 1.20 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENB35B | Female-to-Female | BSPT | 3/4" | 40.0 | 151.4 | 1.84 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      ENB35S | Female-to-Female | BSPT | 3/4" | 40.0 | 151.4 | 1.84 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENBP10S | Female-to-Female | BSPP | 1/8" | 4.5 | 17.0 | 0.25 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENBP20B | Female-to-Female | BSPP | 1/4" | 10.0 | 37.9 | 0.51 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      ENBP20S | Female-to-Female | BSPP | 1/4" | 10.0 | 37.9 | 0.51 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENBP25B | Female-to-Female | BSPP | 3/8" | 18.0 | 68.1 | 0.92 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      ENBP25S | Female-to-Female | BSPP | 3/8" | 18.0 | 68.1 | 0.92 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENBP30S | Female-to-Female | BSPP | 1/2" | 28.0 | 106.0 | 1.20 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      ENBP35S | Female-to-Female | BSPP | 3/4" | 40.0 | 151.4 | 1.84 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      N10B | Female-to-Female | NPTF | 1/8" | 3.2 | 12.1 | 0.20 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N10BK | Female-to-Female | NPTF | 1/8" | 3.2 | 12.1 | 0.20 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N10S | Female-to-Female | NPTF | 1/8" | 3.2 | 12.1 | 0.20 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      N10SK | Female-to-Female | NPTF | 1/8" | 3.2 | 12.1 | 0.20 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      N10SSK | Female-to-Female | NPTF | 1/8" | 3.2 | 12.1 | 0.20 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
 
         | 
                                                                      N20-10S | Female-to-Female | NPTF | 1/4" | 3.2 | 12.1 | 5000 | 345 | Steel | ||||
 
         | 
                                                                      N20B | Female-to-Female | NPTF | 1/4" | 7.0 | 26.5 | 0.43 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N20BK | Female-to-Female | NPTF | 1/4" | 7.0 | 26.5 | 0.43 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N20S | Female-to-Female | NPTF | 1/4" | 7.0 | 26.5 | 0.43 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      N20SK | Female-to-Female | NPTF | 1/4" | 7.0 | 26.5 | 0.43 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      N20SSK | Female-to-Female | NPTF | 1/4" | 7.0 | 26.5 | 0.43 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
 
         | 
                                                                      N25B | Female-to-Female | NPTF | 3/8" | 13.5 | 51.1 | 0.78 | 2000 | 138 | Brass | |||
 
         | 
                                                                      N25BK | Female-to-Female | NPTF | 3/8" | 13.5 | 51.1 | 0.78 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N25S | Female-to-Female | NPTF | 3/8" | 13.5 | 51.1 | 0.78 | 5000 | 345 | Steel | |||
 
         | 
                                                                      N25SK | Female-to-Female | NPTF | 3/8" | 13.5 | 51.1 | 0.78 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      N25SSK | Female-to-Female | NPTF | 3/8" | 13.5 | 51.1 | 0.78 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
 
         | 
                                                                      N30B | Female-to-Female | NPTF | 1/2" | 22.5 | 85.2 | 1.24 | 2000 | 138 | Brass | |||
 
         | 
                                                                      N30BK | Female-to-Female | NPTF | 1/2" | 22.5 | 85.2 | 1.24 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N30S | Female-to-Female | NPTF | 1/2" | 22.5 | 85.2 | 1.24 | 5000 | 345 | Steel | |||
 
         | 
                                                                      N30SK | Female-to-Female | NPTF | 1/2" | 22.5 | 85.2 | 1.24 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      N30SSK | Female-to-Female | NPTF | 1/2" | 22.5 | 85.2 | 1.24 | 5000 | 345 | Stainless Steel | 3D PDF | STP | |
 
         | 
                                                                      N35B | Female-to-Female | NPTF | 3/4" | 34.0 | 128.7 | 1.93 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N35BK | Female-to-Female | NPTF | 3/4" | 34.0 | 128.7 | 1.93 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      N35SK | Female-to-Female | NPTF | 3/4" | 34.0 | 128.7 | 1.93 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NB10BK | Female-to-Female | BSPT | 1/8" | 3.2 | 12.1 | 0.20 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      NB10SK | Female-to-Female | BSPT | 1/8" | 3.2 | 12.1 | 0.20 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NB20BK | Female-to-Female | BSPT | 1/4" | 7.0 | 26.5 | 0.43 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      NB20SK | Female-to-Female | BSPT | 1/4" | 7.0 | 26.5 | 0.43 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NB25BK | Female-to-Female | BSPT | 3/8" | 13.5 | 51.1 | 0.78 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      NB25SK | Female-to-Female | BSPT | 3/8" | 13.5 | 51.1 | 0.78 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NB30SK | Female-to-Female | BSPT | 1/2" | 22.5 | 85.2 | 1.24 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NB35SK | Female-to-Female | BSPT | 3/4" | 34.0 | 128.7 | 1.93 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NM1235SK | Female-to-Female | SAE | #12 | 34.0 | 128.7 | 1.93 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NM425SK | Female-to-Female | SAE | #4 | 13.5 | 51.1 | 0.78 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NM620SK | Female-to-Female | SAE | #6 | 7.0 | 26.5 | 0.43 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NM830SK | Female-to-Female | SAE | #8 | 22.5 | 85.2 | 1.24 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NMF10BK | Male-to-Female | NPTF | 1/8" | 3.2 | 12.1 | 0.20 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      NMF20-10S | Male-to-Female | NPTF | 1/4" | 3.2 | 12.1 | 5000 | 345 | Steel | ||||
 
         | 
                                                                      NMF20BK | Male-to-Female | NPTF | 1/4" | 7.0 | 26.5 | 0.43 | 2000 | 138 | Brass | 3D PDF | STP | |
 
         | 
                                                                      NMF20SK | Male-to-Female | NPTF | 1/4" | 7.0 | 26.5 | 0.43 | 5000 | 345 | Steel | 3D PDF | STP | |
 
         | 
                                                                      NMF25SK | Male-to-Female | NPTF | 3/8" | 13.5 | 51.1 | 0.78 | 5000 | 345 | Steel | |||
 
         | 
                                                                      S101S1 | Male-to-Female | NPTF | 1/8" | 0.67 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S201S1 | Male-to-Female | NPTF | 1/4" | 0.85 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S202S1 | Female-to-Female | NPTF | 1/4" | 0.85 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S250S1 | Female-to-Female | NPTF | 1/4" | 0.47 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S301S1 | Male-to-Female | NPTF | 3/8" | 1.67 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S302S1 | Female-to-Female | NPTF | 3/8" | 1.67 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S350S1 | Female-to-Female | NPTF | 3/8" | 1.00 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S401S1 | Male-to-Female | NPTF | 1/2" | 1.89 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S402S1 | Female-to-Female | NPTF | 1/2" | 1.89 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S450S1 | Female-to-Female | NPTF | 1/2" | 1.10 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S602S1 | Female-to-Female | NPTF | 3/4" | 3.70 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S650S1 | Female-to-Female | NPTF | 3/4" | 2.65 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      S850S1 | Female-to-Female | NPTF | 1" | 4.65 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB202S1 | Female-to-Female | BSPT | 1/4" | 0.85 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB250S1 | Female-to-Female | BSPT | 1/4" | 0.47 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB302S1 | Female-to-Female | BSPT | 3/8" | 1.67 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB350S1 | Female-to-Female | BSPT | 3/8" | 1.00 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB402S1 | Female-to-Female | BSPT | 1/2" | 1.89 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB450S1 | Female-to-Female | BSPT | 1/2" | 1.10 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB602S1 | Female-to-Female | BSPT | 3/4" | 3.70 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SB650S1 | Female-to-Female | BSPT | 3/4" | 2.65 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SBP250S | Female-to-Female | BSPP | 1/4" | 0.47 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SBP350S | Female-to-Female | BSPP | 3/8" | 1.00 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SBP450S | Female-to-Female | BSPP | 1/2" | 1.10 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SBP650S | Female-to-Female | BSPP | 3/4" | 2.65 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SM150S1 | Female-to-Female | NPTF | 1/8" | 0.37 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SM202S1 | Female-to-Female | NPTF | 1/4" | 0.85 | 10000 | 690 | Steel | 3D PDF | STP | |||
 
         | 
                                                                      SM250S1 | Female-to-Female | NPTF | 1/4" | 0.47 | 10000 | 690 | Steel | 3D PDF | STP | 






